Shopping security
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Akku | Specialized Turbo X2 840Wh integrated battery pack |
| Display / Lenkerfernbedienung | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Ladegerät | Specialized 4amp charger |
| Rahmen | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Sattelklemme | Alloy, 38.6mm |
| Gabel | FOX 36 SL Performance Elite, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Dämpfer | FOX FLOAT Performance Elite GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Vorderradbremse | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Hinterradbremse | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Schalthebel | SRAM AXS POD Controller |
| Schaltwerk | SRAM GX Eagle AXS Transmission |
| Kassette | SRAM GX Transmission, XS 1275, 10-52t |
| Kette | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Kurbelgarnitur | SRAM GX Eagle, BROSE/ISIS, 160mm, 32T |
| Kettenblatt | SRAM 34t T-Type chainring, 104 BCD, steel |
| Vorderreifen | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Vorderrad | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes |
| Hinterreifen | Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Hinterrad | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Schläuche | Standard, Presta Valve |
| Vorbau | Alloy Trail Stem, 35mm bar bore |
| Lenker | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Lenkergriffe | Specialized Trail Grips |
| Sattel | Body Geometry Power Comp, steel rails |
| Sattelstütze | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| SWAT™ | SWAT internal downtube storage |
| Konformitätszertifikat | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Produkt-ID | 293744 |
| Gewicht | 21.76 kg (47 lb, 15.6 oz) |
| Gemessene Rahmengröße | S3 |
| Änderungen und Irrtümer vorbehalten. | |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order