Shopping security




| Rozmiar marki | Rozmiar amerykański | Biust (cale) | Biust (cm) | Talia (cale) | Talia (cm) | Biodra (w) | Biodra (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 31 - 33 | 78.74 - 83.82 | 23.5 - 26.5 | 59.69 - 67.31 | 34 - 36 | 86.36 - 91.44 |
| S | 4-6 | 33 - 35 | 83.82 - 88.9 | 25.5 - 28.5 | 64.77 - 72.39 | 36 - 38 | 91.44 - 96.52 |
| M | 8 - 10 | 35 - 37 | 88.9 - 93.98 | 27.5 - 30.5 | 69.85 - 77.47 | 38 - 40 | 96.52 - 101.6 |
| L | 12 - 14 | 37-39 | 93.98 - 99.06 | 29.5-33 | 74.93 - 83.82 | 40 - 42 | 101.6 - 106.68 |
| XL | 16-18 | 39-41.5 | 99.06 - 105.41 | 33 - 36.5 | 83.82 - 92.71 | 42 - 44.5 | 106.68 - 113.03 |
| 2XL/16 plus | 16W | 41.5-44 | 105.41 - 111.76 | 35.5 - 38.5 | 90.17 - 97.79 | 44.5-46.5 | 113.03 - 118.11 |
| 18 plus | 18W | 44 - 46.5 | 111.76 - 118.11 | 37.5 - 40.5 | 95.25 - 102.87 | 46.5-48.5 | 118.11 - 123.19 |
| 20 plus | 20W | 46.5-48.5 | 118.11 - 123.19 | 39.5 - 42.5 | 100.33 - 107.95 | 48.5 - 50.5 | 123.19 - 128.27 |
| 22 plus | 22W | 48.5 - 50.5 | 123.19 - 128.27 | 41.5-44.5 | 105.41 - 113.03 | 50.5 - 52.5 | 128.27 - 133.35 |
| 24 plus | 24W | 50.5 - 52.5 | 128.27 - 133.35 | 43.5-46.5 | 110.49 - 118.11 | 52.5 - 54.5 | 133.35 - 138.43 |
Proszę pozwolić na niewielkie odchylenie pomiaru spowodowane pomiarem ręcznym.
Ze względu na inny monitor i efekt świetlny rzeczywisty kolor przedmiotu może nieznacznie różnić się od koloru pokazanego na zdjęciach.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order