Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 35.4 | 26.4 | 37 | 18.1 | 40.6 | 29.1 |
| S | 4 | 12.6 | 37 | 28 | 38.6 | 18.5 | 40.9 | 29.3 |
| M | 6 | 13 | 38.6 | 29.5 | 40.2 | 18.9 | 41.3 | 29.5 |
| L | 8/10 | 13.6 | 40.9 | 31.9 | 42.5 | 19.3 | 41.7 | 29.6 |
| XL | 12 | 14.2 | 43.3 | 34.3 | 44.9 | 19.7 | 42.1 | 29.8 |
| XS | 2 | 31 | 90 | 67 | 94 | 46 | 103 | 74 |
| S | 4 | 32 | 94 | 71 | 98 | 47 | 104 | 74.5 |
| M | 6 | 33 | 98 | 75 | 102 | 48 | 105 | 75 |
| L | 8/10 | 34.5 | 104 | 81 | 108 | 49 | 106 | 75.3 |
| XL | 12 | 36 | 110 | 87 | 114 | 50 | 107 | 75.6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order